William ArnoldAge: 78 years1831–1910
- Name
- William Arnold
- Given names
- William
- Surname
- Arnold
Birth | November 1831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Alfred Arnold April 28, 1835 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Jackson Arnold October 19, 1838 (Age 6 years) Note: Texas DC provides a DOB of 19 OCT 1838 while allegedly his headstone shows 21 OCT 1840. The 1838 date is supported by the 1860, 1900, 1910 and 1920 census reports and, in our opinion, is a better reflection of the actual DOB. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Christopher Columbus Simon Arnold about 1840 (Age 8 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Perry Arnold about February 1842 (Age 10 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph Perry Arnold March 1845 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Sarah Riggs after November 1850 (Age 19 years) Note: Some show POD as Missouri City, Fort Bend Co, Texas, USA in NOV 1850. This city is now a southern suburb of Houston. It seems strange to have her enumerated in Bates Co, Missouri in NOV 1850 and just days later have her die hundreds of miles away. We have no information on any move. We think it more likely that she died in Missouri City, Clay Co, Missouri (Missouri City was originally named Atchison and formally adopted the name by the end of 1857). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 (Age 18 years) Note: Joseph and his family have relocated to Pike County, IN from Warrick County, just south. Shared note: 1850 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 186/186, LN: 35/42, Image 26, enumerated by J C Graham Location: Jefferson Twp, Pike Co, Indiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Elizabeth W Arnold about May 1851 (Age 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | Joseph McCrellius “Mac” Arnold September 29, 1862 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Sarah Ann Keith — View this family September 28, 1865 (Age 33 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | Minerva “Ellen” Arnold February 1867 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Eliza Elmyra “Lisa or Myra” Arnold March 1868 (Age 36 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Joseph Arnold January 30, 1869 (Age 37 years) Note: Original source wording: Date of Import: May 3, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Alfred Arnold June 5, 1869 (Age 37 years) Note: Some show death as 18 MAY 1906
But this is Alfred H. Arnold, 2-8-xxxx to 5-18-1906, buried in the Arnold Cemetery (Caress), Pike Co, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Alfred Arnold after June 6, 1869 (Age 37 years) Note: Tombstone reads: Alfred Arnold, 4-28-1835 - 6-5-1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Sarah Ann Keith — View this family November 3, 1870 (Age 39 years) Shared note: 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth W Coe March 31, 1872 (Age 40 years) Note: Original source wording: Date of Import: May 3, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #4 | Louisa Jane Eliza Arnold 1874 (Age 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #5 | Rachel E Arnold May 1877 (Age 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #6 | John W Arnold January 1880 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Sarah Ann Keith — View this family June 18, 1880 (Age 48 years) Shared note: 1880 USA Federal Census Transcription - William Arnold - household
Reference: HF: 180/181, LN: 21/28, SD 1, ED 171, Pg 21, enumerated by Joel L Evans Location: Marion Twp, Pike Co, Indiana, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #7 | Charles Austin Arnold February 8, 1884 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Joseph McCrellius “Mac” Arnold — Mabelle Hurstman — View this family June 13, 1887 (Age 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #1 | Ariance Arnold about March 1888 (Age 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #8 | Allie Evaline Arnold November 1889 (Age 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #2 | Albert Leslie Arnold September 29, 1890 (Age 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Jonathan Center Dixon — Louisa Jane Eliza Arnold — View this family November 20, 1890 (Age 59 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #9 | Christopher Columbus Arnold February 16, 1892 (Age 60 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #3 | Arvel Robert Foster April 7, 1893 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Robert Foster — Eliza Elmyra “Lisa or Myra” Arnold — View this family November 8, 1893 (Age 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #4 | Ella Dixon March 13, 1894 (Age 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #5 | Lucy A Foster July 1895 (Age 63 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #6 | Roy V Arnold about July 1896 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #7 | Florence A Foster November 1897 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Allen Arnold November 11, 1897 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Allen Arnold November 14, 1897 (Age 66 years) Note: Otherwise known as Pride's Graveyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #8 | Edna Mae Arnold about May 1898 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #9 | William S Foster January 1900 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Sarah Ann Keith — View this family 1900 (Age 68 years) Note: ED 21
William Arnold, Head, W-M, NOV 1831, 68, M 33, IN-KY-PA, Farmer
Sarah A. Arnold, Wife, W-F, MAY 1849, 51, M 35, 6, IN-KY-IN
Joseph W. Arnold, Son, W-M, DEC 1879, 20, S, IN-IN-IN, Farmer
Chas Austin Arnold, Son, W-M, FEB 1884, 16, S, IN-IN-IN, at School
Minerva E. Arnold, Dau, W-F, FEB 1867, 33, Wd, IN-IN-IN
Rachel E. Arnold, Dau, W-F, MAY 1877, 23, S, IN-IN-IN
Allie E. Arnold, Dau, W-F, NOV 1889, 10, S, IN-IN-IN At School
Christopher C. Arnold, Son, FEB 1892, 8, S, IN-IN-IN At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Eli Robert Johns — Louisa Jane Eliza Arnold — View this family February 11, 1900 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Farmer 1900 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #10 | … Johns February 23, 1901 (Age 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #11 | Clarence R Foster July 6, 1902 (Age 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Joseph McCrellius “Mac” Arnold — Cora A Edwards — View this family July 30, 1902 (Age 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #12 | Claude Linnell Johns August 3, 1902 (Age 70 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #13 | John Earle “Johney” Johns May 10, 1904 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandson | John Earle “Johney” Johns July 22, 1904 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a grandson | John Earle “Johney” Johns after July 23, 1904 (Age 72 years) Cemetery: Backbone Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Henry Joseph Sullivan — Rachel E Arnold — View this family June 9, 1905 (Age 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #14 | Virgil M Foster September 19, 1905 (Age 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #15 | … Johns October 16, 1905 (Age 73 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #16 | … Sullivan January 5, 1906 (Age 74 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #17 | Raymond E Arnold November 8, 1906 (Age 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Joseph McCrellius “Mac” Arnold — Polly Ann Chambers — View this family about 1906 (Age 74 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #18 | Alta Johns February 23, 1907 (Age 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #19 | John Joseph Sullivan October 4, 1907 (Age 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #20 | Mary S Foster August 11, 1908 (Age 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandchild #21 | … Johns about 1908 (Age 76 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #22 | Glendiver McCrellius “Glen” Arnold March 24, 1909 (Age 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #23 | Flossie L Sullivan September 4, 1909 (Age 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a granddaughter | … Johns before 1910 (on the date of death) Note: died as an infant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a granddaughter | … Johns before 1910 (on the date of death) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandchild | … Johns before 1910 (on the date of death) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | before 1910 (Age 78 years) Note: Wife Sarah Ann Keith Arnold is a widow in the 1910 census data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Sarah Ann Keith — View this family April 25, 1910 Note: HF: , LN: , SD 1, ED 27, Sheet 5B, Jefferson Twp, Pike Co, IN by John L Alexander
Sarah Arnold (Keith), Head-H, F-W-62-WD, 10/8, IN-KY-KY, English, Farmer - General farm
Allie E Arnold, Dau, F-W-20-S, IN-IN-IN, none
Christopher E Arnold, Son, M-W-18-S, IN-IN-IN, Farm laborer - Home Farm
Albert L Arnold, Grandson, M-W-19-S, IN-IN-IN, Laborer - Home Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Sarah Ann Keith — View this family January 2, 1920 (10 years after death) Note: HF: 2/2, LN: 6/9, SD 77, ED 30 Sheet 1A, Otwell, Jefferson Twp, Pike Co, IN by Harland L Osgathap (brother to Eugene G Osgatharp
Sarah A Arnold, Head, F-W-71-WD (1849), IN-KY-USA*, Farmer - general Farm
Charles A Arnold, son, M-W-35-S (1884), IN-OH*-IN, Farmer - General farm
Christopher C Arnold, son, M-W-27-S (1892), IN-OH*-IN, Farmer - General farm
Estell A Arnold, Granddaughter, F-W-9-S (1910), IN-IN-IN, none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestral file number |
Family with parents |
father |
Joseph Arnold Birth: calculated March 9, 1808 — Muhlenberg Co, Kentucky, USA Death: January 30, 1869 — Pike Co, Indiana, USA |
mother |
Elizabeth W Coe Birth: August 28, 1807 — Allegheny Co, Pennsylvania, USA Death: March 31, 1872 — Pike Co, Indiana, USA |
Marriage: April 19, 1828 — Warrick Co, Indiana, USA |
|
2 years elder brother |
Allen Arnold Birth: May 9, 1830 — Indiana, USA Death: November 11, 1897 — Pike Co, Indiana, USA |
19 months himself |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
4 years younger brother |
Alfred Arnold Birth: April 28, 1835 — Pike Co, Indiana, USA Death: June 5, 1869 — Pike Co, Indiana, USA |
4 years younger brother |
John Jackson Arnold Birth: October 19, 1838 — Pike Co, Indiana, USA Death: April 9, 1927 — Bowie Co, Texas, USA |
2 years younger brother |
Christopher Columbus Simon Arnold Birth: about 1840 — Pike Co, Indiana, USA Death: 1923 — Hopkins Co, Texas, USA |
2 years younger brother |
John Perry Arnold Birth: about February 1842 — Pike Co, Indiana, USA Death: |
3 years younger brother |
Joseph Perry Arnold Birth: March 1845 — Pike Co, Indiana, USA Death: |
6 years younger sister |
Elizabeth W Arnold Birth: about May 1851 — Pike Co, Indiana, USA Death: Coal Co, Oklahoma, USA |
William Arnold + … … |
himself |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
son |
Joseph McCrellius “Mac” Arnold Birth: September 29, 1862 — Pike Co, Indiana, USA Death: July 31, 1915 |
Family with Sarah Ann Keith |
himself |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
wife |
Sarah Ann Keith Birth: May 1849 — Pike Co, Indiana, USA Death: before 1930 — Pike Co, Indiana, USA |
Marriage: September 28, 1865 — Pike Co, Indiana, USA |
|
17 months daughter |
Minerva “Ellen” Arnold Birth: February 1867 — Pike Co, Indiana, USA Death: |
14 months daughter |
Eliza Elmyra “Lisa or Myra” Arnold Birth: March 1868 — Pike Co, Indiana, USA Death: |
7 years daughter |
Louisa Jane Eliza Arnold Birth: 1874 — Indiana, USA Death: 1935 |
3 years daughter |
Rachel E Arnold Birth: May 1877 — Pike Co, Indiana, USA Death: before 1920 — Pike Co, Indiana, USA |
3 years son |
John W Arnold Birth: January 1880 — Pike Co, Indiana, USA Death: |
4 years son |
Charles Austin Arnold Birth: February 8, 1884 — Indiana, USA Death: April 15, 1968 — Arkansas, USA |
6 years daughter |
Allie Evaline Arnold Birth: November 1889 — Pike Co, Indiana, USA Death: 1954 — Indiana, USA |
2 years son |
Christopher Columbus Arnold Birth: February 16, 1892 — Pike Co, Indiana, USA Death: January 29, 1964 — Arkansas, USA |
Census | Joseph and his family have relocated to Pike County, IN from Warrick County, just south. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 186/186, LN: 35/42, Image 26, enumerated by J C Graham Location: Jefferson Twp, Pike Co, Indiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 USA Federal Census Transcription - William Arnold - household
Reference: HF: 180/181, LN: 21/28, SD 1, ED 171, Pg 21, enumerated by Joel L Evans Location: Marion Twp, Pike Co, Indiana, USA
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | ED 21
William Arnold, Head, W-M, NOV 1831, 68, M 33, IN-KY-PA, Farmer
Sarah A. Arnold, Wife, W-F, MAY 1849, 51, M 35, 6, IN-KY-IN
Joseph W. Arnold, Son, W-M, DEC 1879, 20, S, IN-IN-IN, Farmer
Chas Austin Arnold, Son, W-M, FEB 1884, 16, S, IN-IN-IN, at School
Minerva E. Arnold, Dau, W-F, FEB 1867, 33, Wd, IN-IN-IN
Rachel E. Arnold, Dau, W-F, MAY 1877, 23, S, IN-IN-IN
Allie E. Arnold, Dau, W-F, NOV 1889, 10, S, IN-IN-IN At School
Christopher C. Arnold, Son, FEB 1892, 8, S, IN-IN-IN At School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Wife Sarah Ann Keith Arnold is a widow in the 1910 census data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: , LN: , SD 1, ED 27, Sheet 5B, Jefferson Twp, Pike Co, IN by John L Alexander
Sarah Arnold (Keith), Head-H, F-W-62-WD, 10/8, IN-KY-KY, English, Farmer - General farm
Allie E Arnold, Dau, F-W-20-S, IN-IN-IN, none
Christopher E Arnold, Son, M-W-18-S, IN-IN-IN, Farm laborer - Home Farm
Albert L Arnold, Grandson, M-W-19-S, IN-IN-IN, Laborer - Home Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 2/2, LN: 6/9, SD 77, ED 30 Sheet 1A, Otwell, Jefferson Twp, Pike Co, IN by Harland L Osgathap (brother to Eugene G Osgatharp
Sarah A Arnold, Head, F-W-71-WD (1849), IN-KY-USA*, Farmer - general Farm
Charles A Arnold, son, M-W-35-S (1884), IN-OH*-IN, Farmer - General farm
Christopher C Arnold, son, M-W-27-S (1892), IN-OH*-IN, Farmer - General farm
Estell A Arnold, Granddaughter, F-W-9-S (1910), IN-IN-IN, none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | Is this our William?
Name: William E. Arnold
Date of Death: Aug 27, 1908
Location: Thorntown
Gender: Male
Race: W
Source location: County Health Office, Lebanon
Source notes: The source of this record is the book H-10 on page 111 within the series produced by the Indiana Works Progress Administration. |