John Perry Arnold1842–
- Name
- John Perry Arnold
- Given names
- John Perry
- Surname
- Arnold
Birth | about February 1842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph Perry Arnold March 1845 (Age 3 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Sarah Riggs after November 1850 (Age 8 years) Note: Some show POD as Missouri City, Fort Bend Co, Texas, USA in NOV 1850. This city is now a southern suburb of Houston. It seems strange to have her enumerated in Bates Co, Missouri in NOV 1850 and just days later have her die hundreds of miles away. We have no information on any move. We think it more likely that she died in Missouri City, Clay Co, Missouri (Missouri City was originally named Atchison and formally adopted the name by the end of 1857). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 (Age 7 years) Note: Joseph and his family have relocated to Pike County, IN from Warrick County, just south. Shared note: 1850 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 186/186, LN: 35/42, Image 26, enumerated by J C Graham Location: Jefferson Twp, Pike Co, Indiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Elizabeth W Arnold about May 1851 (Age 9 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | July 11, 1860 (Age 18 years) Shared note: 1860 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 492/492, LN: 33/37, Pg 69, enumerated by Location: Winslow PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Joseph ARNOLD|54|M|(w)|Farmer|1000/500|KY|(1806) Elizabeth ARNOLD|52|F|(w)|||PA|(1808), can not read/write Columbus ARNOLD|18|M|(w)|Laborer||IN|(1842), Attending School Perry ARNOLD|16|M|(w)|Laborer||IN|(1844), Attending School Elizabeth ARNOLD|10|F|(w)|||IN|(1850) .end_formatted_area. Page 30, Image 30, HF: 215/208, LN: 8/10, son Allen w/ Elizabeth and new dau, Lucinda 1860 Census, Pike Co, Indiana, Jefferson Twp, Petersburgh P.O.,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | … Roper — View this family after 1862 (Age 19 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #1 | Perry McAllen “Mack” Arnold calculated February 6, 1864 (Age 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Joseph Arnold January 30, 1869 (Age 26 years) Note: Original source wording: Date of Import: May 3, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Alfred Arnold June 5, 1869 (Age 27 years) Note: Some show death as 18 MAY 1906
But this is Alfred H. Arnold, 2-8-xxxx to 5-18-1906, buried in the Arnold Cemetery (Caress), Pike Co, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Alfred Arnold after June 6, 1869 (Age 27 years) Note: Tombstone reads: Alfred Arnold, 4-28-1835 - 6-5-1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | November 3, 1870 (Age 28 years) Shared note: 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth W Coe March 31, 1872 (Age 30 years) Note: Original source wording: Date of Import: May 3, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Perry McAllen “Mack” Arnold — Harriet Frances “Fannie” Wilson — View this family August 28, 1884 (Age 42 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandchild #1 | … Arnold after 1884 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandchild #2 | … Arnold after 1884 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandchild #3 | … Arnold after 1884 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #4 | Samuel Jacob Arnold November 21, 1885 (Age 43 years) Note: WWI Draft Registration and Death Certificate provides 21 NOV 1885, but probate births give 04 NOV 1885 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #5 | John Esker Arnold March 18, 1888 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #6 | Bertha A Arnold about March 1891 (Age 49 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #7 | William Perry Arnold November 26, 1896 (Age 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Allen Arnold November 11, 1897 (Age 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Allen Arnold November 14, 1897 (Age 55 years) Note: Otherwise known as Pride's Graveyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandchild | … Arnold before 1900 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandchild | … Arnold before 1900 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandchild | … Arnold before 1900 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #8 | Mary Leon “Millie” Arnold about 1903/04 CE (1904) (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #9 | Lucile B “Lucy” Arnold about 1905 (Age 62 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #10 | Edgar Arnold about 1908 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Arnold before 1910 (Age 67 years) Note: Wife Sarah Ann Keith Arnold is a widow in the 1910 census data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #11 | Silas Bascone Arnold about January 1910 (Age 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Christopher Columbus Simon Arnold 1923 (Age 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Christopher Columbus Simon Arnold 1923 (Age 80 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Jackson Arnold April 9, 1927 (Age 85 years) Note: Name: J. J. Arnold
Death date: 09 Apr 1927
Death place: Hooks, Bowie, Texas
Gender: Male
Race or color (on document):
Age at death: 88 years
Estimated birth year: 1839
Father name: Joseph Arnold
Film number: 2114275
Digital GS number: 4163962
Image number: 3366
Reference number: cn 11607
Collection: Texas Deaths, 1890-1976 John Jackson Arnold's Texas Death Certificate. Note: John Jackson Arnold is 3xGreat Uncle to this site's genemaster, Stephen Powell Arnold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | John Jackson Arnold April 15, 1927 (Age 85 years) Cemetery: Center Ridge Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Perry McAllen “Mack” Arnold April 12, 1936 (Age 94 years) Age: 72 yr, 2 mo, 6 da Note: length of life and DOD calculates to 06 FEB 1864 as a DOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | yes |
Family with parents |
father |
Joseph Arnold Birth: calculated March 9, 1808 — Muhlenberg Co, Kentucky, USA Death: January 30, 1869 — Pike Co, Indiana, USA |
mother |
Elizabeth W Coe Birth: August 28, 1807 — Allegheny Co, Pennsylvania, USA Death: March 31, 1872 — Pike Co, Indiana, USA |
Marriage: April 19, 1828 — Warrick Co, Indiana, USA |
|
2 years elder brother |
Allen Arnold Birth: May 9, 1830 — Indiana, USA Death: November 11, 1897 — Pike Co, Indiana, USA |
19 months elder brother |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
4 years elder brother |
Alfred Arnold Birth: April 28, 1835 — Pike Co, Indiana, USA Death: June 5, 1869 — Pike Co, Indiana, USA |
4 years elder brother |
John Jackson Arnold Birth: October 19, 1838 — Pike Co, Indiana, USA Death: April 9, 1927 — Bowie Co, Texas, USA |
2 years elder brother |
Christopher Columbus Simon Arnold Birth: about 1840 — Pike Co, Indiana, USA Death: 1923 — Hopkins Co, Texas, USA |
2 years himself |
John Perry Arnold Birth: about February 1842 — Pike Co, Indiana, USA Death: |
3 years younger brother |
Joseph Perry Arnold Birth: March 1845 — Pike Co, Indiana, USA Death: |
6 years younger sister |
Elizabeth W Arnold Birth: about May 1851 — Pike Co, Indiana, USA Death: Coal Co, Oklahoma, USA |
Family with … Roper |
himself |
John Perry Arnold Birth: about February 1842 — Pike Co, Indiana, USA Death: |
wife |
… Roper Death: |
Marriage: after 1862 — |
|
2 years son |
Perry McAllen “Mack” Arnold Birth: calculated February 6, 1864 — Indiana, USA Death: April 12, 1936 — Hopkins Co, Texas, USA |
Census | Joseph and his family have relocated to Pike County, IN from Warrick County, just south. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 186/186, LN: 35/42, Image 26, enumerated by J C Graham Location: Jefferson Twp, Pike Co, Indiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 492/492, LN: 33/37, Pg 69, enumerated by Location: Winslow PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Joseph ARNOLD|54|M|(w)|Farmer|1000/500|KY|(1806) Elizabeth ARNOLD|52|F|(w)|||PA|(1808), can not read/write Columbus ARNOLD|18|M|(w)|Laborer||IN|(1842), Attending School Perry ARNOLD|16|M|(w)|Laborer||IN|(1844), Attending School Elizabeth ARNOLD|10|F|(w)|||IN|(1850) .end_formatted_area. Page 30, Image 30, HF: 215/208, LN: 8/10, son Allen w/ Elizabeth and new dau, Lucinda 1860 Census, Pike Co, Indiana, Jefferson Twp, Petersburgh P.O.,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
|