Mary Ann HattanAge: 66 years1851–1917
- Name
- Mary Ann Hattan
- Given names
- Mary Ann
- Surname
- Hattan
- Married name
- Mary Ann Arnold
Birth | 1851 | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of parents | Joseph A Hattan — Elizabeth …(Hattan) — View this family about 1850/51 CE (1851) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | William S Hattan about 1856 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | James A “Jim” Hattan about April 1864 (Age 13 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph D Hattan about 1865 (Age 14 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Thomas L Hattan April 30, 1866 (Age 15 years) Note: Date from Headstone, but others show 1856//58 | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Christopher Columbus Simon Arnold — View this family April 1, 1869 (Age 18 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | Christopher Columbus Simon Arnold — View this family November 3, 1870 (Age 19 years) Shared note: 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Rosa Arnold about 1871 (Age 20 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Charles “Charley” Arnold December 3, 1872 (Age 21 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Dallard “Dal” Hattan about September 1873 (Age 22 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Minnie Arnold October 18, 1875 (Age 24 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | Ira Modie Arnold September 1, 1878 (Age 27 years) Note: Parents supposedly MO/TX from 1920 census, but we know better. | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | Christopher Columbus Simon Arnold — View this family June 11, 1880 (Age 29 years) Note: HF: 142/142, LN: 35/40, SD 2, ED 56, Page 15 (115), Precinct 1, North White Oak, Hopkins Co, Texas, USA by W J Blythe
Columbus C Arnold, W-M-36-M, (Head), Farmer, IN/KY-KY-KY
Lena Arnold, W-F-26-M, Wife, Keeping House, KY-KY*-KY
Charley Arnold, W-M-10-S, Son, At School, IN-KY*-KY
Rosa Arnold, W-F-8-S, Dau, none, IN-KY*-KY
Miney Arnold, W-F-6-S, Dau, none, IN-KY*-KY
Moda Arnold, W-F-2-S, Dau, none, IN-KY*-KY
next door, in HF: 143/143, LN: 41/45
John Arnold, W-M-34-M, Farmer, KY-KY-KY
Mary Arnold, W-F-28-M, Wife, Keeping House, KY-KY-KY
Henry Goldsmith Arnold, W-M-12-S, Son, At Home, KY-KY-KY
Austin Arnold, W-M-4-S, Son, none, KY-KY-KY
Lila Arnold, W-F-2-S, Dau, none, KY-KY-KY
nearby families include:
Thomas C Veal with wife Elizabeth, Dau- Auda Mary and son Samuel (Mar 1880)
Ellen Neal, W-F-41 with son and dau
This family is not indexed within the 1880 census by Ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #5 | James Hallard “Hallie” Arnold November 22, 1881 (Age 30 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #6 | Theodore William Arnold April 6, 1883 (Age 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #7 | Frederick Joseph “Freddie” Arnold September 9, 1885 (Age 34 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #8 | Tecumpsy Columbus “Cump” Arnold July 18, 1888 (Age 37 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Frederick Joseph “Freddie” Arnold October 29, 1890 (Age 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | Frederick Joseph “Freddie” Arnold about October 30, 1890 (Age 39 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #9 | Addison William “Addie” Arnold May 17, 1891 (Age 40 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Thomas Jackson “Jack” Posey — Minnie Arnold — View this family before 1894 (Age 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #1 | Lee C Posey about March 1894 (Age 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Charles “Charley” Arnold — Sallie Ann Hamm — View this family about 1897 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth …(Hattan) August 7, 1897 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #2 | Ethel Arnold about December 1897 (Age 46 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #3 | Edwin Finias Posey about September 1898 (Age 47 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | Christopher Columbus Simon Arnold — View this family June 13, 1900 (Age 49 years) Note: HF: 132/136, LN: 52/58, SD 1, ED 59, Sheet 7B, Justice Precinct 8, Hopkins Co, Texas, USA by W E McLaughlin
Clum Arnold, Head, W-M-JAN 1844-56-M-30, IN-KY-KY, Farmer
Mary A Arnold, Wife, W-F-SEP 1854-45-M-30, 10/8, KY-KY-KY, none
Hallie Arnold, Son, W-M-NOV 1880-19-S, TX-IN-KY, Farm Laborer
Theodore Arnold, Son, W-M-APR 1883-17-S, TX-IN-KY, Farm Laborer
Cumps Arnold, Son, W-M-JUL 1887-12-S, TX-IN-KY, Farm Laborer
Addie Arnold, Son, W-M-MAY 1890-9-S, TX-IN-KY, none
Emmerce Davis, Servant, B-F-JUN 1865-35-S, UNK-UNK-UNK, Cooking
next door in HF: 133/137, LN: 59/61 are Columbus' son and his family:
Charley Arnold, Head, W-M-DEC 1871-28-M-3, IN-IN-KY, Farmer
Sallie Arnold, Wife, W-F-JAN 1876-24-M-3, 1/1, AL-AL-AL, none
Ethel Arnold, Dau, W-F-DEC 1897-2-S, TX-IN-AL, none | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #4 | Ida Mae Posey about 1901 (Age 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Thomas L Hattan August 22, 1903 (Age 52 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Thomas L Hattan about August 24, 1903 (Age 52 years) Cemetery: Peeless Cemetery | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #5 | Herschel Lenzie Arnold October 25, 1904 (Age 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #6 | Edna Posey about 1904 (Age 53 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Ira Modie Arnold — Ora Ellis Jordan — View this family May 21, 1905 (Age 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Theodore William Arnold — Mamie Lindley — View this family September 30, 1906 (Age 55 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #7 | John Alonzo Tobias “Toby” Arnold August 14, 1907 (Age 56 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #8 | Lasca Rose Arnold April 13, 1908 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #9 | William Haskell Arnold November 29, 1908 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #10 | Jackson Posey about 1909 (Age 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | Christopher Columbus Simon Arnold — View this family April 28, 1910 (Age 59 years) Note: HF: 182/192, LN: 10/13, SD 1, ED 69, Sheet 10A, Justice Precinct 8, Hopkins Co, Texas, USA by John E Stubling
Clombus S Arnold, Head, M-W-69-M1-41, IN-GA-PA, English, Farmer - General Farm
Mary A Arnold, Wife, F-W-59-M1-41, 10/8, KY-KY-KY, English, none
Hollis J Arnold, son, M-W-28-S, TX-IN-KY, English, Farm laborer - Home farm
Tecumpsy Arnold, Son, M-W-22-S, TX-IN-KY, English, Farm Laborer - Home farm | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #11 | Forest Eugene Arnold August 22, 1912 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #12 | Dorna M Arnold about 1912 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Addison William “Addie” Arnold — Myrtis Mae Pinion — View this family about December 23, 1912 (Age 61 years) Note: Hopkins Co, Texas, USA Marriage License date. Not picked upo. | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #13 | Eva N Arnold about 1915 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #14 | Vera Gay Arnold about 1917 (on the date of death) | ||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1917 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1917 (on the date of death) |
Family with parents |
father |
Joseph A Hattan Birth: about 1832 — Kentucky, USA Death: Hopkins Co, Texas, USA |
mother |
Elizabeth …(Hattan) Birth: March 4, 1832 — Kentucky, USA Death: August 7, 1897 — Hopkins Co, Texas, USA |
Marriage: about 1850/51 CE (1851) — Kentucky, USA |
|
1 year herself |
Mary Ann Hattan Birth: 1851 — Kentucky, USA Death: 1917 — Hopkins Co, Texas, USA |
6 years younger brother |
William S Hattan Birth: about 1856 — Indiana, USA |
10 years younger brother |
Thomas L Hattan Birth: April 30, 1866 — Pike Co, Indiana, USA Death: August 22, 1903 — Hopkins Co, Texas, USA |
-4 months younger brother |
Joseph D Hattan Birth: about 1865 — Pike Co, Indiana, USA |
-8 months younger brother |
James A “Jim” Hattan Birth: about April 1864 — Pike Co, Indiana, USA Death: 1928 — Hopkins Co, Texas, USA |
10 years younger brother |
Dallard “Dal” Hattan Birth: about September 1873 — Indiana, USA Death: after 1930 — Hopkins Co, Texas, USA |
Family with Christopher Columbus Simon Arnold |
husband |
Christopher Columbus Simon Arnold Birth: about 1840 — Pike Co, Indiana, USA Death: 1923 — Hopkins Co, Texas, USA |
herself |
Mary Ann Hattan Birth: 1851 — Kentucky, USA Death: 1917 — Hopkins Co, Texas, USA |
Marriage: April 1, 1869 — Indiana, USA |
|
3 years daughter |
Rosa Arnold Birth: about 1871 — Indiana, USA Death: |
23 months son |
Charles “Charley” Arnold Birth: December 3, 1872 — Pike Co, Indiana, USA Death: February 16, 1924 — Hopkins Co, Texas, USA |
3 years daughter |
Minnie Arnold Birth: October 18, 1875 — Hopkins Co, Texas, USA Death: May 26, 1931 — Hopkins Co, Texas, USA |
3 years son |
Ira Modie Arnold Birth: September 1, 1878 — Hopkins Co, Texas, USA Death: March 14, 1949 — Hunt Co, Texas, USA |
3 years son |
James Hallard “Hallie” Arnold Birth: November 22, 1881 — Hopkins Co, Texas, USA Death: June 15, 1953 — Hopkins Co, Texas, USA |
16 months son |
Theodore William Arnold Birth: April 6, 1883 — Hopkins Co, Texas, USA Death: November 4, 1950 — Hopkins Co, Texas, USA |
2 years son |
Frederick Joseph “Freddie” Arnold Birth: September 9, 1885 — Hopkins Co, Texas, USA Death: October 29, 1890 — Hopkins Co, Texas, USA |
3 years son |
Tecumpsy Columbus “Cump” Arnold Birth: July 18, 1888 — Hopkins Co, Texas, USA Death: 1959 — Hopkins Co, Texas, USA |
3 years son |
Addison William “Addie” Arnold Birth: May 17, 1891 — Hopkins Co, Texas, USA Death: |
Census | 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 142/142, LN: 35/40, SD 2, ED 56, Page 15 (115), Precinct 1, North White Oak, Hopkins Co, Texas, USA by W J Blythe
Columbus C Arnold, W-M-36-M, (Head), Farmer, IN/KY-KY-KY
Lena Arnold, W-F-26-M, Wife, Keeping House, KY-KY*-KY
Charley Arnold, W-M-10-S, Son, At School, IN-KY*-KY
Rosa Arnold, W-F-8-S, Dau, none, IN-KY*-KY
Miney Arnold, W-F-6-S, Dau, none, IN-KY*-KY
Moda Arnold, W-F-2-S, Dau, none, IN-KY*-KY
next door, in HF: 143/143, LN: 41/45
John Arnold, W-M-34-M, Farmer, KY-KY-KY
Mary Arnold, W-F-28-M, Wife, Keeping House, KY-KY-KY
Henry Goldsmith Arnold, W-M-12-S, Son, At Home, KY-KY-KY
Austin Arnold, W-M-4-S, Son, none, KY-KY-KY
Lila Arnold, W-F-2-S, Dau, none, KY-KY-KY
nearby families include:
Thomas C Veal with wife Elizabeth, Dau- Auda Mary and son Samuel (Mar 1880)
Ellen Neal, W-F-41 with son and dau
This family is not indexed within the 1880 census by Ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 132/136, LN: 52/58, SD 1, ED 59, Sheet 7B, Justice Precinct 8, Hopkins Co, Texas, USA by W E McLaughlin
Clum Arnold, Head, W-M-JAN 1844-56-M-30, IN-KY-KY, Farmer
Mary A Arnold, Wife, W-F-SEP 1854-45-M-30, 10/8, KY-KY-KY, none
Hallie Arnold, Son, W-M-NOV 1880-19-S, TX-IN-KY, Farm Laborer
Theodore Arnold, Son, W-M-APR 1883-17-S, TX-IN-KY, Farm Laborer
Cumps Arnold, Son, W-M-JUL 1887-12-S, TX-IN-KY, Farm Laborer
Addie Arnold, Son, W-M-MAY 1890-9-S, TX-IN-KY, none
Emmerce Davis, Servant, B-F-JUN 1865-35-S, UNK-UNK-UNK, Cooking
next door in HF: 133/137, LN: 59/61 are Columbus' son and his family:
Charley Arnold, Head, W-M-DEC 1871-28-M-3, IN-IN-KY, Farmer
Sallie Arnold, Wife, W-F-JAN 1876-24-M-3, 1/1, AL-AL-AL, none
Ethel Arnold, Dau, W-F-DEC 1897-2-S, TX-IN-AL, none | ||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 182/192, LN: 10/13, SD 1, ED 69, Sheet 10A, Justice Precinct 8, Hopkins Co, Texas, USA by John E Stubling
Clombus S Arnold, Head, M-W-69-M1-41, IN-GA-PA, English, Farmer - General Farm
Mary A Arnold, Wife, F-W-59-M1-41, 10/8, KY-KY-KY, English, none
Hollis J Arnold, son, M-W-28-S, TX-IN-KY, English, Farm laborer - Home farm
Tecumpsy Arnold, Son, M-W-22-S, TX-IN-KY, English, Farm Laborer - Home farm |