Elizabeth W Arnold1851–
- Name
- Elizabeth W Arnold
- Given names
- Elizabeth W
- Surname
- Arnold
- Married name
- Elizabeth W Veal
Birth | about May 1851 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Joseph Arnold January 30, 1869 (Age 17 years) Note: Original source wording: Date of Import: May 3, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Alfred Arnold June 5, 1869 (Age 18 years) Note: Some show death as 18 MAY 1906
But this is Alfred H. Arnold, 2-8-xxxx to 5-18-1906, buried in the Arnold Cemetery (Caress), Pike Co, Indiana, USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Alfred Arnold after June 6, 1869 (Age 18 years) Note: Tombstone reads: Alfred Arnold, 4-28-1835 - 6-5-1869 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | November 3, 1870 (Age 19 years) Shared note: 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth W Coe March 31, 1872 (Age 20 years) Note: Original source wording: Date of Import: May 3, 1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Thomas C Veal — View this family August 13, 1877 (Age 26 years) Note: some (LDS) show 1879 year of marriage, not 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Auda May Veal June 23, 1878 (Age 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Henry Veal after 1878 (Age 26 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | Samuel Veal about July 1879 (Age 28 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Thomas C Veal — View this family June 11, 1880 (Age 29 years) Note: HF: 141/141, LN: 31/34, SD 2, ED 56, Pg 15, Precinct 1, North White Oak, Hopkins Co, Texas, USA by 11 JUN 1880 by W J Blythe
Thomas C Veal, W-M-25-M, (head), Farmer, MO-KY-KY
Elizabeth Veal, W-F-28-M, Wife, Keeping House, IN-KY-KY
Auda May Veal, W-F-2-S, Dau, none, TX-MO-IN
Samuel Veal, W-M-8/12-[MAR]-S, Son, none, TX-MO-IN
-NOTE: next door is Elizabeth's brothers - Columbus C Arnold and John Arnold
HF: 142/142, LN: 35/40
Columbus C Arnold, W-M-36-M, (head), Farmer, KY(was IN)-KY-KY
Lena Arnold, W-F-26-M, wife, Keeping House, KY-KY-KY
Charley Arnold, W-M-10-S, Son, At School, IN-KY-KY
Rosa Arnold, W-F-8-S, Dau, At School, IN-KY-KY
Miney Arnold, W-F-6-S, Dau, none, IN-KY-KY
Moda Arnold, W-F?-2-S, Dau, none, IN-KY-KY
-NOTE: HF: 143/143, LN: 41/45
John Arnold, W-M-39-M, (head), Farmer, KY-KY-KY
Mary Arnold, W-F-28-M, Wife, Keeping House, KY-KY-KY
Henry Goldsmith Arnold, W-M-12-S, Son, KY-KY-KY
Austin Arnold, W-M-4-S, Son, KY-KY-KY
Lily Arnold, W-F-2-S, Dau, none, KY-KY-KY
-NOTE: also on this page are other relatives to Thomas, including HF: 139/139, LN: 21/25, James F Veal with wife Tabitha and children Oda M, Alonzo F, and Amanda E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Thomas C Veal — View this family June 11, 1880 (Age 29 years) Shared note: 1880 USA Federal Census Transcription - Thomas C VEAL - household
Reference: HF: 141/141, LN: 31/34, SD 2, ED 56, Page 15, enumerated by W J Blythe Location: Precinct 1, Hopkins Co, Texas, USA Note: James F Veal, Thomas' brother is at HF: 139/139 and two of Elizabeth Arnold Veal's brothers, with their famlies, are just below at HF: 142/142 (Christopher) and 143/143 (John)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | Erastus Bridgeman “Ras” Veal March 7, 1881 (Age 29 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #5 | Travis St Clair Veal April 13, 1883 (Age 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #6 | Mattie Bell Veale May 11, 1885 (Age 34 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | F M Skeen — Auda May Veal — View this family January 9, 1893 (Age 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Allen Arnold November 11, 1897 (Age 46 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Allen Arnold November 14, 1897 (Age 46 years) Note: Otherwise known as Pride's Graveyard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandchild #1 | … Gray about 1899 (Age 47 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | John Franklin Gray — Mattie Bell Veale — View this family May 30, 1899 (Age 48 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Henry Veal before 1900 (Age 48 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #7 | Calvin Luther “Lutie” Veal March 12, 1900 (Age 48 years) Note: WWI Draft Registration provides a DOB of 13 MAR 1900 Note: At this time (Summer 2012), there remains some confusion as to whether Calvin was the s/o Thomas and Elizabeth, as indicated in the 1900 census, or whether she had already died and Calvin is the s/o Thomas Veal and Nancy Jane Carter Gray Veal Thomas. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandchild | … Gray before June 1900 (Age 49 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a child | … Veal before June 1900 (Age 49 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Thomas C Veal — View this family June 13, 1900 (Age 49 years) Note: HF: 144/145, LN: 96/100, SD 1, ED 59, Sheet 7B, Precinct 8, Hopkins Co, Texas, USA by W E McLaughlin
Thomas C Veal, Head, W-M-SEP 1855-44-M-22 [1878], MO-KY-KY, Farmer/3, -YYY, R/-/F/132
Elizabeth Veal, Wife, W-F-MAY 1851-49-M-22 [1878], 3/3, IN-IN*-IN*, -YYY
Calvin Veal, Son, W-M-MAR 1900-3/12-S, TX-MO-IN, none, -NNY
Amanda Gray, Step-Dau, W-F-JAN 1885-15-S, AR-GA-IN, 8YYY
Addie Gray, Step-Dau, W-F-MAR 1887-13-S, AR-GA-IN, 8YYY
-NOTE: nearby (above) are Elizabeth's brother, Columbus and his son Charley
HF: 132/136, LN: 52/57
Clum Arnold, Head, W-M-JAN 1844-56-M-30 [1870], IN-KY-KY, Farmer/3, -YYY, O/F/F/123
Mary A Arnold, Wife, W-F-SEP 1854-45-M-30 [1870], 10/8, KY-KY-KY, none, -YYY
Hallie Arnold, Son, W-M-NOV 1880-19-S, TX-IN-KY, Farm Laborer/2, 8YYY
Theodore Arnold, Son, W-M-APR 1883-17-S, TX-IN-KY, Farm Laborer/2, 8YYY
Cumfs Arnold, Son, W-M-JUL 1887-12-S, TX-IN-KY, Farm Laborer/2, 8YYY
Addie Arnold, Son, W-M-MAY 1890-9-S, TX-IN-KY, none, 6---
Emma Davis, Servant, B-F-UNK 1865-35-S, UNK-UNK-UNK, Cooking/0, -NNY
-NOTE: Columbus' son Charley, HF: 133/137
Charley Arnold, Head, W-M-DEC 1871-28-M-3, IN-IN-KY, Farmer/0, -YYY, O/F/F/124
Sallie Arnold, Wife, W-F-JAN 1876-24-M-3, 1/1, AL-AL-AL, none, -YYY
Ethel Arnold, Dau, W-F-DEC 1897-2-S, TX-IN-AL, none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #2 | Jewell Laverne Gray July 7, 1900 (Age 49 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #3 | Harvey Andrew Gray about June 1903 (Age 52 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #4 | Wilburn E Veal about 1906 (Age 54 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Thomas C Veal after 1905 (Age 53 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Travis St Clair Veal — Sarah Jenette “Nettie” Glaze — View this family February 7, 1906 (Age 54 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #5 | Audrey May Gray October 9, 1908 (Age 57 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Erastus Bridgeman “Ras” Veal — Mary Jobe — View this family October 28, 1909 (Age 58 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Arnold before 1910 (Age 58 years) Note: Wife Sarah Ann Keith Arnold is a widow in the 1910 census data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandchild | … Veal before April 1910 (Age 58 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #6 | Vera Molene Gray December 21, 1910 (Age 59 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #7 | Rosa J Veal May 29, 1911 (Age 60 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #8 | Amy J Veal May 30, 1911 (Age 60 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #9 | Evered Hayson Veal August 3, 1911 (Age 60 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #10 | Winnie Gray July 31, 1912 (Age 61 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #11 | Letha M Veal August 3, 1912 (Age 61 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #12 | Valley B Veal July 22, 1914 (Age 63 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #13 | Delma L Veal about 1917 (Age 65 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #14 | Wilma Gray February 13, 1917 (Age 65 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #15 | Wonleey Nicolas “Nick” Gray February 22, 1918 (Age 66 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #16 | Wonleey Nicolas “Nick” Gray February 23, 1918 (Age 66 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #17 | Melvin Travis Veal October 10, 1918 (Age 67 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | Mattie Bell Veale October 31, 1918 (Age 67 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #18 | Betty Ruth Veal August 6, 1920 (Age 69 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a granddaughter | Wilma Gray about 1920 (Age 68 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Christopher Columbus Simon Arnold 1923 (Age 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Christopher Columbus Simon Arnold 1923 (Age 71 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #19 | Calvin Franklin Veale November 1, 1924 (Age 73 years) Note: An error on his birth certificate (dyslexic nurse?) has perpetuated the 10 NOV 1924 date on many documents, this according to Calvin's daughter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | John Jackson Arnold April 9, 1927 (Age 75 years) Note: Name: J. J. Arnold
Death date: 09 Apr 1927
Death place: Hooks, Bowie, Texas
Gender: Male
Race or color (on document):
Age at death: 88 years
Estimated birth year: 1839
Father name: Joseph Arnold
Film number: 2114275
Digital GS number: 4163962
Image number: 3366
Reference number: cn 11607
Collection: Texas Deaths, 1890-1976 John Jackson Arnold's Texas Death Certificate. Note: John Jackson Arnold is 3xGreat Uncle to this site's genemaster, Stephen Powell Arnold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | John Jackson Arnold April 15, 1927 (Age 75 years) Cemetery: Center Ridge Cemetery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #20 | Joyce Yvonne Veal February 27, 1928 (Age 76 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Erastus Bridgeman “Ras” Veal February 10, 1943 (Age 91 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | Erastus Bridgeman “Ras” Veal about February 12, 1943 (Age 91 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | Cause of death: AFT JUN 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestral file number |
Family with parents |
father |
Joseph Arnold Birth: calculated March 9, 1808 — Muhlenberg Co, Kentucky, USA Death: January 30, 1869 — Pike Co, Indiana, USA |
mother |
Elizabeth W Coe Birth: August 28, 1807 — Allegheny Co, Pennsylvania, USA Death: March 31, 1872 — Pike Co, Indiana, USA |
Marriage: April 19, 1828 — Warrick Co, Indiana, USA |
|
2 years elder brother |
Allen Arnold Birth: May 9, 1830 — Indiana, USA Death: November 11, 1897 — Pike Co, Indiana, USA |
19 months elder brother |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
4 years elder brother |
Alfred Arnold Birth: April 28, 1835 — Pike Co, Indiana, USA Death: June 5, 1869 — Pike Co, Indiana, USA |
4 years elder brother |
John Jackson Arnold Birth: October 19, 1838 — Pike Co, Indiana, USA Death: April 9, 1927 — Bowie Co, Texas, USA |
2 years elder brother |
Christopher Columbus Simon Arnold Birth: about 1840 — Pike Co, Indiana, USA Death: 1923 — Hopkins Co, Texas, USA |
2 years elder brother |
John Perry Arnold Birth: about February 1842 — Pike Co, Indiana, USA Death: |
3 years elder brother |
Joseph Perry Arnold Birth: March 1845 — Pike Co, Indiana, USA Death: |
6 years herself |
Elizabeth W Arnold Birth: about May 1851 — Pike Co, Indiana, USA Death: Coal Co, Oklahoma, USA |
Family with Thomas C Veal |
husband |
Thomas C Veal Birth: about September 1851 — Montgomery Co, Missouri, USA Death: after 1905 — Texas, USA |
herself |
Elizabeth W Arnold Birth: about May 1851 — Pike Co, Indiana, USA Death: Coal Co, Oklahoma, USA |
Marriage: August 13, 1877 — Hopkins Co, Texas, USA |
|
10 months daughter |
Auda May Veal Birth: June 23, 1878 — Hopkins Co, Texas, USA Death: |
6 months son |
Henry Veal Birth: after 1878 Death: before 1900 — Hopkins Co, Texas, USA |
19 months son |
Samuel Veal Birth: about July 1879 — Hopkins Co, Texas, USA Death: |
20 months son |
Erastus Bridgeman “Ras” Veal Birth: March 7, 1881 — Hopkins Co, Texas, USA Death: February 10, 1943 — Texas, USA |
2 years son |
Travis St Clair Veal Birth: April 13, 1883 — Hopkins Co, Texas, USA Death: |
2 years daughter |
Mattie Bell Veale Birth: May 11, 1885 — Hopkins Co, Texas, USA Death: October 31, 1918 — Garvin Co, Oklahoma, USA |
child |
… Veal Death: before June 1900 — Texas, USA |
son |
Calvin Luther “Lutie” Veal Birth: March 12, 1900 — Hopkins Co, Texas, USA Death: March 5, 1963 — Tulare Co, California, USA |
Thomas C Veal + Nancy Jane Carter |
husband |
Thomas C Veal Birth: about September 1851 — Montgomery Co, Missouri, USA Death: after 1905 — Texas, USA |
husband’s wife |
Nancy Jane Carter Birth: July 4, 1864 — Faulkner Co, Arkansas, USA Death: August 27, 1937 — Imperial Co, California, USA |
Marriage: June 19, 1899 — Hopkins Co, Texas, USA |
|
3 years step-son |
Vernon Barney “Vernie” Veal Birth: January 31, 1902 — Lamar Co, Texas, USA Death: October 11, 1979 — Mesa Co, Colorado, USA |
3 years step-daughter |
Ida Veal Birth: March 22, 1905 — Texas, USA Death: |
Census | 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | some (LDS) show 1879 year of marriage, not 1877 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 141/141, LN: 31/34, SD 2, ED 56, Pg 15, Precinct 1, North White Oak, Hopkins Co, Texas, USA by 11 JUN 1880 by W J Blythe
Thomas C Veal, W-M-25-M, (head), Farmer, MO-KY-KY
Elizabeth Veal, W-F-28-M, Wife, Keeping House, IN-KY-KY
Auda May Veal, W-F-2-S, Dau, none, TX-MO-IN
Samuel Veal, W-M-8/12-[MAR]-S, Son, none, TX-MO-IN
-NOTE: next door is Elizabeth's brothers - Columbus C Arnold and John Arnold
HF: 142/142, LN: 35/40
Columbus C Arnold, W-M-36-M, (head), Farmer, KY(was IN)-KY-KY
Lena Arnold, W-F-26-M, wife, Keeping House, KY-KY-KY
Charley Arnold, W-M-10-S, Son, At School, IN-KY-KY
Rosa Arnold, W-F-8-S, Dau, At School, IN-KY-KY
Miney Arnold, W-F-6-S, Dau, none, IN-KY-KY
Moda Arnold, W-F?-2-S, Dau, none, IN-KY-KY
-NOTE: HF: 143/143, LN: 41/45
John Arnold, W-M-39-M, (head), Farmer, KY-KY-KY
Mary Arnold, W-F-28-M, Wife, Keeping House, KY-KY-KY
Henry Goldsmith Arnold, W-M-12-S, Son, KY-KY-KY
Austin Arnold, W-M-4-S, Son, KY-KY-KY
Lily Arnold, W-F-2-S, Dau, none, KY-KY-KY
-NOTE: also on this page are other relatives to Thomas, including HF: 139/139, LN: 21/25, James F Veal with wife Tabitha and children Oda M, Alonzo F, and Amanda E. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880 USA Federal Census Transcription - Thomas C VEAL - household
Reference: HF: 141/141, LN: 31/34, SD 2, ED 56, Page 15, enumerated by W J Blythe Location: Precinct 1, Hopkins Co, Texas, USA Note: James F Veal, Thomas' brother is at HF: 139/139 and two of Elizabeth Arnold Veal's brothers, with their famlies, are just below at HF: 142/142 (Christopher) and 143/143 (John)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 144/145, LN: 96/100, SD 1, ED 59, Sheet 7B, Precinct 8, Hopkins Co, Texas, USA by W E McLaughlin
Thomas C Veal, Head, W-M-SEP 1855-44-M-22 [1878], MO-KY-KY, Farmer/3, -YYY, R/-/F/132
Elizabeth Veal, Wife, W-F-MAY 1851-49-M-22 [1878], 3/3, IN-IN*-IN*, -YYY
Calvin Veal, Son, W-M-MAR 1900-3/12-S, TX-MO-IN, none, -NNY
Amanda Gray, Step-Dau, W-F-JAN 1885-15-S, AR-GA-IN, 8YYY
Addie Gray, Step-Dau, W-F-MAR 1887-13-S, AR-GA-IN, 8YYY
-NOTE: nearby (above) are Elizabeth's brother, Columbus and his son Charley
HF: 132/136, LN: 52/57
Clum Arnold, Head, W-M-JAN 1844-56-M-30 [1870], IN-KY-KY, Farmer/3, -YYY, O/F/F/123
Mary A Arnold, Wife, W-F-SEP 1854-45-M-30 [1870], 10/8, KY-KY-KY, none, -YYY
Hallie Arnold, Son, W-M-NOV 1880-19-S, TX-IN-KY, Farm Laborer/2, 8YYY
Theodore Arnold, Son, W-M-APR 1883-17-S, TX-IN-KY, Farm Laborer/2, 8YYY
Cumfs Arnold, Son, W-M-JUL 1887-12-S, TX-IN-KY, Farm Laborer/2, 8YYY
Addie Arnold, Son, W-M-MAY 1890-9-S, TX-IN-KY, none, 6---
Emma Davis, Servant, B-F-UNK 1865-35-S, UNK-UNK-UNK, Cooking/0, -NNY
-NOTE: Columbus' son Charley, HF: 133/137
Charley Arnold, Head, W-M-DEC 1871-28-M-3, IN-IN-KY, Farmer/0, -YYY, O/F/F/124
Sallie Arnold, Wife, W-F-JAN 1876-24-M-3, 1/1, AL-AL-AL, none, -YYY
Ethel Arnold, Dau, W-F-DEC 1897-2-S, TX-IN-AL, none |