Christopher Columbus Simon ArnoldAge: 83 years1840–1923
- Name
- Christopher Columbus Simon Arnold
- Given names
- Christopher Columbus Simon
- Surname
- Arnold
- Also known as
- C S Arnold
Birth | about 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John Perry Arnold about February 1842 (Age 2 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Joseph Perry Arnold March 1845 (Age 5 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Sarah Riggs after November 1850 (Age 10 years) Note: Some show POD as Missouri City, Fort Bend Co, Texas, USA in NOV 1850. This city is now a southern suburb of Houston. It seems strange to have her enumerated in Bates Co, Missouri in NOV 1850 and just days later have her die hundreds of miles away. We have no information on any move. We think it more likely that she died in Missouri City, Clay Co, Missouri (Missouri City was originally named Atchison and formally adopted the name by the end of 1857). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 (Age 10 years) Note: Joseph and his family have relocated to Pike County, IN from Warrick County, just south. Shared note: 1850 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 186/186, LN: 35/42, Image 26, enumerated by J C Graham Location: Jefferson Twp, Pike Co, Indiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Elizabeth W Arnold about May 1851 (Age 11 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | July 11, 1860 (Age 20 years) Shared note: 1860 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 492/492, LN: 33/37, Pg 69, enumerated by Location: Winslow PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Joseph ARNOLD|54|M|(w)|Farmer|1000/500|KY|(1806) Elizabeth ARNOLD|52|F|(w)|||PA|(1808), can not read/write Columbus ARNOLD|18|M|(w)|Laborer||IN|(1842), Attending School Perry ARNOLD|16|M|(w)|Laborer||IN|(1844), Attending School Elizabeth ARNOLD|10|F|(w)|||IN|(1850) .end_formatted_area. Page 30, Image 30, HF: 215/208, LN: 8/10, son Allen w/ Elizabeth and new dau, Lucinda 1860 Census, Pike Co, Indiana, Jefferson Twp, Petersburgh P.O.,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | Joseph Arnold January 30, 1869 (Age 29 years) Note: Original source wording: Date of Import: May 3, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Mary Ann Hattan — View this family April 1, 1869 (Age 29 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Alfred Arnold June 5, 1869 (Age 29 years) Note: Some show death as 18 MAY 1906
But this is Alfred H. Arnold, 2-8-xxxx to 5-18-1906, buried in the Arnold Cemetery (Caress), Pike Co, Indiana, USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Alfred Arnold after June 6, 1869 (Age 29 years) Note: Tombstone reads: Alfred Arnold, 4-28-1835 - 6-5-1869 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 (Age 30 years) Occupation: Farmer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Mary Ann Hattan — View this family November 3, 1870 (Age 30 years) Shared note: 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Rosa Arnold about 1871 (Age 31 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Elizabeth W Coe March 31, 1872 (Age 32 years) Note: Original source wording: Date of Import: May 3, 1999 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #2 | Charles “Charley” Arnold December 3, 1872 (Age 32 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #3 | Minnie Arnold October 18, 1875 (Age 35 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | Ira Modie Arnold September 1, 1878 (Age 38 years) Note: Parents supposedly MO/TX from 1920 census, but we know better. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Mary Ann Hattan — View this family June 11, 1880 (Age 40 years) Note: HF: 142/142, LN: 35/40, SD 2, ED 56, Page 15 (115), Precinct 1, North White Oak, Hopkins Co, Texas, USA by W J Blythe
Columbus C Arnold, W-M-36-M, (Head), Farmer, IN/KY-KY-KY
Lena Arnold, W-F-26-M, Wife, Keeping House, KY-KY*-KY
Charley Arnold, W-M-10-S, Son, At School, IN-KY*-KY
Rosa Arnold, W-F-8-S, Dau, none, IN-KY*-KY
Miney Arnold, W-F-6-S, Dau, none, IN-KY*-KY
Moda Arnold, W-F-2-S, Dau, none, IN-KY*-KY
next door, in HF: 143/143, LN: 41/45
John Arnold, W-M-34-M, Farmer, KY-KY-KY
Mary Arnold, W-F-28-M, Wife, Keeping House, KY-KY-KY
Henry Goldsmith Arnold, W-M-12-S, Son, At Home, KY-KY-KY
Austin Arnold, W-M-4-S, Son, none, KY-KY-KY
Lila Arnold, W-F-2-S, Dau, none, KY-KY-KY
nearby families include:
Thomas C Veal with wife Elizabeth, Dau- Auda Mary and son Samuel (Mar 1880)
Ellen Neal, W-F-41 with son and dau
This family is not indexed within the 1880 census by Ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #5 | James Hallard “Hallie” Arnold November 22, 1881 (Age 41 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #6 | Theodore William Arnold April 6, 1883 (Age 43 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #7 | Frederick Joseph “Freddie” Arnold September 9, 1885 (Age 45 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #8 | Tecumpsy Columbus “Cump” Arnold July 18, 1888 (Age 48 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | Frederick Joseph “Freddie” Arnold October 29, 1890 (Age 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | Frederick Joseph “Freddie” Arnold about October 30, 1890 (Age 50 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #9 | Addison William “Addie” Arnold May 17, 1891 (Age 51 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Thomas Jackson “Jack” Posey — Minnie Arnold — View this family before 1894 (Age 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #1 | Lee C Posey about March 1894 (Age 54 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Charles “Charley” Arnold — Sallie Ann Hamm — View this family about 1897 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | Allen Arnold November 11, 1897 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a brother | Allen Arnold November 14, 1897 (Age 57 years) Note: Otherwise known as Pride's Graveyard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #2 | Ethel Arnold about December 1897 (Age 57 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #3 | Edwin Finias Posey about September 1898 (Age 58 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1900 (Age 60 years) Note: ED 59, Pg 8, Image 14, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Mary Ann Hattan — View this family June 13, 1900 (Age 60 years) Note: HF: 132/136, LN: 52/58, SD 1, ED 59, Sheet 7B, Justice Precinct 8, Hopkins Co, Texas, USA by W E McLaughlin
Clum Arnold, Head, W-M-JAN 1844-56-M-30, IN-KY-KY, Farmer
Mary A Arnold, Wife, W-F-SEP 1854-45-M-30, 10/8, KY-KY-KY, none
Hallie Arnold, Son, W-M-NOV 1880-19-S, TX-IN-KY, Farm Laborer
Theodore Arnold, Son, W-M-APR 1883-17-S, TX-IN-KY, Farm Laborer
Cumps Arnold, Son, W-M-JUL 1887-12-S, TX-IN-KY, Farm Laborer
Addie Arnold, Son, W-M-MAY 1890-9-S, TX-IN-KY, none
Emmerce Davis, Servant, B-F-JUN 1865-35-S, UNK-UNK-UNK, Cooking
next door in HF: 133/137, LN: 59/61 are Columbus' son and his family:
Charley Arnold, Head, W-M-DEC 1871-28-M-3, IN-IN-KY, Farmer
Sallie Arnold, Wife, W-F-JAN 1876-24-M-3, 1/1, AL-AL-AL, none
Ethel Arnold, Dau, W-F-DEC 1897-2-S, TX-IN-AL, none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #4 | Ida Mae Posey about 1901 (Age 61 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #5 | Herschel Lenzie Arnold October 25, 1904 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #6 | Edna Posey about 1904 (Age 64 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Ira Modie Arnold — Ora Ellis Jordan — View this family May 21, 1905 (Age 65 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Theodore William Arnold — Mamie Lindley — View this family September 30, 1906 (Age 66 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #7 | John Alonzo Tobias “Toby” Arnold August 14, 1907 (Age 67 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #8 | Lasca Rose Arnold April 13, 1908 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #9 | William Haskell Arnold November 29, 1908 (Age 68 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #10 | Jackson Posey about 1909 (Age 69 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a brother | William Arnold before 1910 (Age 70 years) Note: Wife Sarah Ann Keith Arnold is a widow in the 1910 census data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Mary Ann Hattan — View this family April 28, 1910 (Age 70 years) Note: HF: 182/192, LN: 10/13, SD 1, ED 69, Sheet 10A, Justice Precinct 8, Hopkins Co, Texas, USA by John E Stubling
Clombus S Arnold, Head, M-W-69-M1-41, IN-GA-PA, English, Farmer - General Farm
Mary A Arnold, Wife, F-W-59-M1-41, 10/8, KY-KY-KY, English, none
Hollis J Arnold, son, M-W-28-S, TX-IN-KY, English, Farm laborer - Home farm
Tecumpsy Arnold, Son, M-W-22-S, TX-IN-KY, English, Farm Laborer - Home farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #11 | Forest Eugene Arnold August 22, 1912 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #12 | Dorna M Arnold about 1912 (Age 72 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage of a child | Addison William “Addie” Arnold — Myrtis Mae Pinion — View this family about December 23, 1912 (Age 72 years) Note: Hopkins Co, Texas, USA Marriage License date. Not picked upo. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #13 | Eva N Arnold about 1915 (Age 75 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #14 | Vera Gay Arnold about 1917 (Age 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a wife | Mary Ann Hattan 1917 (Age 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a wife | Mary Ann Hattan 1917 (Age 77 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1923 (Age 83 years) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1923 (on the date of death) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ancestral file number |
Family with parents |
father |
Joseph Arnold Birth: calculated March 9, 1808 — Muhlenberg Co, Kentucky, USA Death: January 30, 1869 — Pike Co, Indiana, USA |
mother |
Elizabeth W Coe Birth: August 28, 1807 — Allegheny Co, Pennsylvania, USA Death: March 31, 1872 — Pike Co, Indiana, USA |
Marriage: April 19, 1828 — Warrick Co, Indiana, USA |
|
2 years elder brother |
Allen Arnold Birth: May 9, 1830 — Indiana, USA Death: November 11, 1897 — Pike Co, Indiana, USA |
19 months elder brother |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
4 years elder brother |
Alfred Arnold Birth: April 28, 1835 — Pike Co, Indiana, USA Death: June 5, 1869 — Pike Co, Indiana, USA |
4 years elder brother |
John Jackson Arnold Birth: October 19, 1838 — Pike Co, Indiana, USA Death: April 9, 1927 — Bowie Co, Texas, USA |
2 years himself |
Christopher Columbus Simon Arnold Birth: about 1840 — Pike Co, Indiana, USA Death: 1923 — Hopkins Co, Texas, USA |
2 years younger brother |
John Perry Arnold Birth: about February 1842 — Pike Co, Indiana, USA Death: |
3 years younger brother |
Joseph Perry Arnold Birth: March 1845 — Pike Co, Indiana, USA Death: |
6 years younger sister |
Elizabeth W Arnold Birth: about May 1851 — Pike Co, Indiana, USA Death: Coal Co, Oklahoma, USA |
Family with Mary Ann Hattan |
himself |
Christopher Columbus Simon Arnold Birth: about 1840 — Pike Co, Indiana, USA Death: 1923 — Hopkins Co, Texas, USA |
wife |
Mary Ann Hattan Birth: 1851 — Kentucky, USA Death: 1917 — Hopkins Co, Texas, USA |
Marriage: April 1, 1869 — Indiana, USA |
|
3 years daughter |
Rosa Arnold Birth: about 1871 — Indiana, USA Death: |
23 months son |
Charles “Charley” Arnold Birth: December 3, 1872 — Pike Co, Indiana, USA Death: February 16, 1924 — Hopkins Co, Texas, USA |
3 years daughter |
Minnie Arnold Birth: October 18, 1875 — Hopkins Co, Texas, USA Death: May 26, 1931 — Hopkins Co, Texas, USA |
3 years son |
Ira Modie Arnold Birth: September 1, 1878 — Hopkins Co, Texas, USA Death: March 14, 1949 — Hunt Co, Texas, USA |
3 years son |
James Hallard “Hallie” Arnold Birth: November 22, 1881 — Hopkins Co, Texas, USA Death: June 15, 1953 — Hopkins Co, Texas, USA |
16 months son |
Theodore William Arnold Birth: April 6, 1883 — Hopkins Co, Texas, USA Death: November 4, 1950 — Hopkins Co, Texas, USA |
2 years son |
Frederick Joseph “Freddie” Arnold Birth: September 9, 1885 — Hopkins Co, Texas, USA Death: October 29, 1890 — Hopkins Co, Texas, USA |
3 years son |
Tecumpsy Columbus “Cump” Arnold Birth: July 18, 1888 — Hopkins Co, Texas, USA Death: 1959 — Hopkins Co, Texas, USA |
3 years son |
Addison William “Addie” Arnold Birth: May 17, 1891 — Hopkins Co, Texas, USA Death: |
Census | Joseph and his family have relocated to Pike County, IN from Warrick County, just south. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1850 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 186/186, LN: 35/42, Image 26, enumerated by J C Graham Location: Jefferson Twp, Pike Co, Indiana
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1860 USA Federal Census Transcription - Joseph ARNOLD - household
Reference: HF: 492/492, LN: 33/37, Pg 69, enumerated by Location: Winslow PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Joseph ARNOLD|54|M|(w)|Farmer|1000/500|KY|(1806) Elizabeth ARNOLD|52|F|(w)|||PA|(1808), can not read/write Columbus ARNOLD|18|M|(w)|Laborer||IN|(1842), Attending School Perry ARNOLD|16|M|(w)|Laborer||IN|(1844), Attending School Elizabeth ARNOLD|10|F|(w)|||IN|(1850) .end_formatted_area. Page 30, Image 30, HF: 215/208, LN: 8/10, son Allen w/ Elizabeth and new dau, Lucinda 1860 Census, Pike Co, Indiana, Jefferson Twp, Petersburgh P.O.,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1870 USA Federal Census Transcription - Elizabeth ARNOLD - (Joseph deceased) household
Reference: HF: 212/212, LN: 32/35, Page 29, enumerated by Jacob Prayer? Location: Pikeville PO, Marion Twp, Pike Co, Indiana, USA .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Elisabeth ARNOLD|63|F|W|Keeping house|1200/250|PA|[1807] Perry ARNOLD|27|M|W|Farmer||IN|[1843] Elisabeth ARNOLD|18|F|W|||IN|[1852] McAllen ARNOLD|6|M|W|||IN|[1864] This is probably a grandson, child of Perry & F-?) .end_formatted_area. Next door, below at HF: 213/213, LN: 36/37 .start_formatted_area. .b.Name|.b.Age|.b.Sex|.b.Race|.b.Occupation|.b.Assets|.b.BP|.b.Notes Columbus ARNOLD|30|M|W|Farmer|400/200|IN|[1840] Mary Ann ARNOLD|18|F|W|Keeping house||KY| .end_formatted_area. Nearby at HF: 225-225 is son William with his family Next door to Marion Keath (Keith) Age 24 with Louisa Ann Keath and Emery, also William Hayes, Pleasant Robling
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 142/142, LN: 35/40, SD 2, ED 56, Page 15 (115), Precinct 1, North White Oak, Hopkins Co, Texas, USA by W J Blythe
Columbus C Arnold, W-M-36-M, (Head), Farmer, IN/KY-KY-KY
Lena Arnold, W-F-26-M, Wife, Keeping House, KY-KY*-KY
Charley Arnold, W-M-10-S, Son, At School, IN-KY*-KY
Rosa Arnold, W-F-8-S, Dau, none, IN-KY*-KY
Miney Arnold, W-F-6-S, Dau, none, IN-KY*-KY
Moda Arnold, W-F-2-S, Dau, none, IN-KY*-KY
next door, in HF: 143/143, LN: 41/45
John Arnold, W-M-34-M, Farmer, KY-KY-KY
Mary Arnold, W-F-28-M, Wife, Keeping House, KY-KY-KY
Henry Goldsmith Arnold, W-M-12-S, Son, At Home, KY-KY-KY
Austin Arnold, W-M-4-S, Son, none, KY-KY-KY
Lila Arnold, W-F-2-S, Dau, none, KY-KY-KY
nearby families include:
Thomas C Veal with wife Elizabeth, Dau- Auda Mary and son Samuel (Mar 1880)
Ellen Neal, W-F-41 with son and dau
This family is not indexed within the 1880 census by Ancestry.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | ED 59, Pg 8, Image 14, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 132/136, LN: 52/58, SD 1, ED 59, Sheet 7B, Justice Precinct 8, Hopkins Co, Texas, USA by W E McLaughlin
Clum Arnold, Head, W-M-JAN 1844-56-M-30, IN-KY-KY, Farmer
Mary A Arnold, Wife, W-F-SEP 1854-45-M-30, 10/8, KY-KY-KY, none
Hallie Arnold, Son, W-M-NOV 1880-19-S, TX-IN-KY, Farm Laborer
Theodore Arnold, Son, W-M-APR 1883-17-S, TX-IN-KY, Farm Laborer
Cumps Arnold, Son, W-M-JUL 1887-12-S, TX-IN-KY, Farm Laborer
Addie Arnold, Son, W-M-MAY 1890-9-S, TX-IN-KY, none
Emmerce Davis, Servant, B-F-JUN 1865-35-S, UNK-UNK-UNK, Cooking
next door in HF: 133/137, LN: 59/61 are Columbus' son and his family:
Charley Arnold, Head, W-M-DEC 1871-28-M-3, IN-IN-KY, Farmer
Sallie Arnold, Wife, W-F-JAN 1876-24-M-3, 1/1, AL-AL-AL, none
Ethel Arnold, Dau, W-F-DEC 1897-2-S, TX-IN-AL, none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 182/192, LN: 10/13, SD 1, ED 69, Sheet 10A, Justice Precinct 8, Hopkins Co, Texas, USA by John E Stubling
Clombus S Arnold, Head, M-W-69-M1-41, IN-GA-PA, English, Farmer - General Farm
Mary A Arnold, Wife, F-W-59-M1-41, 10/8, KY-KY-KY, English, none
Hollis J Arnold, son, M-W-28-S, TX-IN-KY, English, Farm laborer - Home farm
Tecumpsy Arnold, Son, M-W-22-S, TX-IN-KY, English, Farm Laborer - Home farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | Some believed that this Chris came from Richard Arnold's family, http://myarnolds.com/family.php?famid=F13497&ged=Arnold.ged. We have not proved or unproved this allegation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | Information on marriage came from Pike County marriage records
(County Clerk).
Census Data:
1870, Marion Twp, Pike Co, Indiana, USA
213-213 Arnold, Columbus 30 M W Farmer 400 200 IN (1840)
Mary Ann 18 F W Keeping house KY
225-225 Arnold, William 39 M W Farmer 1500 400 IN
Sarah Ann 20 F W Keeping House IN
Joseph M. 4 M W IN
Ellen 3 F W IN
Admira 2 F W IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note | Christopher Columbus Simon Arnold is the 3 x great uncle of Stephen Powell Arnold. |