Louisa Jane Eliza ArnoldAge: 61 years1874–1935
- Name
- Louisa Jane Eliza Arnold
- Given names
- Louisa Jane Eliza
- Surname
- Arnold
- Married name
- Louisa Eliza Dixon
- Married name
- Louisa Eliza Johns
Birth | 1874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Rachel E Arnold May 1877 (Age 3 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | John W Arnold January 1880 (Age 6 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | June 18, 1880 (Age 6 years) Shared note: 1880 USA Federal Census Transcription - William Arnold - household
Reference: HF: 180/181, LN: 21/28, SD 1, ED 171, Pg 21, enumerated by Joel L Evans Location: Marion Twp, Pike Co, Indiana, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Charles Austin Arnold February 8, 1884 (Age 10 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a sister | Allie Evaline Arnold November 1889 (Age 15 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandfather | John Keith December 10, 1889 (Age 15 years) Note: John and wife Rachel died the same day. Was this an accident, fire, or tornado? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Jonathan Center Dixon — View this family November 20, 1890 (Age 16 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a brother | Christopher Columbus Arnold February 16, 1892 (Age 18 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #1 | Ella Dixon March 13, 1894 (Age 20 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a husband | Jonathan Center Dixon before 1900 (Age 26 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marriage | Eli Robert Johns — View this family February 11, 1900 (Age 26 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Eli Robert Johns — View this family June 13, 1900 (Age 26 years) Note: HF: 95/95, LN: 8/10, SD 3, ED 47, Sheet 6A, Madison Twp, Dubois Co, Indiana, USA by Lee Tillman
Eli R JOHN(s), Head, W-M-NOV 1876-23-M-0, IN-IN-IN, Day Laborer/0, -NNY, R/-/R/87
Louisa John(s), Wifew, F-W-x 1874-26-M-0, 1/1, IN-IN-IN, none, -YYY
Ella Dixon, StepDau, W-F-MAR 1894-6-S, IN-IN-IN, none, -YYY
-NOTE, Eli's mother and step-sisters are only 6 pages away, HF: 219/219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #2 | … Johns February 23, 1901 (Age 27 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #3 | Claude Linnell Johns August 3, 1902 (Age 28 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #4 | John Earle “Johney” Johns May 10, 1904 (Age 30 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a son | John Earle “Johney” Johns July 22, 1904 (Age 30 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a son | John Earle “Johney” Johns after July 23, 1904 (Age 30 years) Cemetery: Backbone Cemetery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #5 | … Johns October 16, 1905 (Age 31 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a maternal grandmother | Rachel Rhoads April 1, 1906 (Age 32 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #6 | Alta Johns February 23, 1907 (Age 33 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a child #7 | … Johns about 1908 (Age 34 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | … Johns before 1910 (Age 36 years) Note: died as an infant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a daughter | … Johns before 1910 (Age 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a child | … Johns before 1910 (Age 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a father | William Arnold before 1910 (Age 36 years) Note: Wife Sarah Ann Keith Arnold is a widow in the 1910 census data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #8 | Leona Johns January 8, 1910 (Age 36 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Eli Robert Johns — View this family April 19, 1910 (Age 36 years) Address: Ayrshire and Winslow Roads, Patoka Twp, Pike Co, Indiana, USA Note: HF: 53/53, LN: 41/46, SD 1, ED 38, Sheet 3A, Patoka Twp, Pike Co, Indiana, USA by William R Kerr
Eli R John*(s), Head, M-W-33-M1-12, IN-IN-IN, English, Farmer - General Farm/OA, NN-, R/-/F/33
Louisa John*, Wife, F-W-35-M2-12, 8/4, IN-IN-IN, English, None, YY-
Ellen L Dixon, StepDau, F-W-16-S, IN-IN-IN, English, none, YYN
Claudie L John*, Son, M-W-7-S, IN-IN-IN, None, --Y
Alta John*, Dau, F-W-3-S, IN-IN-IN, none
Leona John*, Dau, F-W-3/12-S, IN-IN-IN, none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #9 | Leotas Johns May 11, 1912 (Age 38 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a daughter #10 | Gladys Johns April 22, 1915 (Age 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a half-brother | Joseph McCrellius “Mac” Arnold July 31, 1915 (Age 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a half-brother | Joseph McCrellius “Mac” Arnold after August 1, 1915 (Age 41 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a son #11 | Herbert E Johns July 1, 1918 (Age 44 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a sister | Rachel E Arnold before 1920 (Age 46 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial of a sister | Rachel E Arnold before 1920 (Age 46 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Eli Robert Johns — View this family January 17, 1920 (Age 46 years) Shared note: 1920 USA Federal Census Transcription - Robert JOHNS - household
Reference: HF: FM-385/405, LN: 35/42, SD 1, ED 41, Sheet 21A, enumerated by H McCrillus Fork Location: Patoka Twp, Pike Co, Indiana, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #1 | James Robert Johns August 9, 1922 (Age 48 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #2 | Donald G Abell June 28, 1925 (Age 51 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #3 | George Riley Dunn February 19, 1926 (Age 52 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a grandson | George Riley Dunn August 26, 1926 (Age 52 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #4 | Robert A Abell February 15, 1927 (Age 53 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #5 | Harold Warner Dunn October 31, 1927 (Age 53 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #6 | Earl Eugene Abell September 12, 1929 (Age 55 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death of a mother | Sarah Ann Keith before 1930 (Age 56 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #7 | Ansel Lee Dunn February 16, 1930 (Age 56 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | Eli Robert Johns — View this family April 9, 1930 (Age 56 years) Note: HF: 127/127, LN: 32/35, SD 12, ED 63-10, Sheet 6A, Littles and Winslow Road, Patoka Twp, Pike Co, Indiana, USA by Lon Williams
Robert Johns, Head, R/10/-/No, M-W-54-M-31-N/Y, IN-IN-IN, yes, Farmer - Farming/W, Y/-, N/-
Louisia* Johns, Wife-H, F-W-56-M-24, N/Y, IN-IN-IN, yes, none
Gladish* Johns, dau, F-W-14-S, N/Y, IN-IN-IN, yes, none
Herbert Johns, Son, M-W-11-S, Y/Y, IN-IN-IN, yes, none
-NOTE: the Alonzo Abell family is at the top of this page, HF: 120/120
see URL: http://myarnolds.com/family.php?famid=F13704&ged=Arnold.ged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #8 | Wanda Geraldine “Gerri” Abell September 17, 1931 (Age 57 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a grandson #9 | Billy Joe Abell September 14, 1933 (Age 59 years) Note: some showed 03 SEP as DOB, but SSDI provides the date above | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth of a granddaughter #10 | Evelyn Lucille Johns October 6, 1933 (Age 59 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1935 (Age 61 years) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | 1935 (on the date of death) Cemetery: Backbone Cemetery Note: Louisa Johns, 1874-1935. Buried adjacently is a baby - child of Robert & Louisa Johns. Several of Louisa's relatives are nearby too, including Joseph Mack Arnold, her mother Sarah Ann Keith Arnold and her father William Arnold. |
Family with parents |
father |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
mother |
Sarah Ann Keith Birth: May 1849 — Pike Co, Indiana, USA Death: before 1930 — Pike Co, Indiana, USA |
Marriage: September 28, 1865 — Pike Co, Indiana, USA |
|
17 months elder sister |
Minerva “Ellen” Arnold Birth: February 1867 — Pike Co, Indiana, USA Death: |
14 months elder sister |
Eliza Elmyra “Lisa or Myra” Arnold Birth: March 1868 — Pike Co, Indiana, USA Death: |
7 years herself |
Louisa Jane Eliza Arnold Birth: 1874 — Indiana, USA Death: 1935 |
3 years younger sister |
Rachel E Arnold Birth: May 1877 — Pike Co, Indiana, USA Death: before 1920 — Pike Co, Indiana, USA |
3 years younger brother |
John W Arnold Birth: January 1880 — Pike Co, Indiana, USA Death: |
4 years younger brother |
Charles Austin Arnold Birth: February 8, 1884 — Indiana, USA Death: April 15, 1968 — Arkansas, USA |
6 years younger sister |
Allie Evaline Arnold Birth: November 1889 — Pike Co, Indiana, USA Death: 1954 — Indiana, USA |
2 years younger brother |
Christopher Columbus Arnold Birth: February 16, 1892 — Pike Co, Indiana, USA Death: January 29, 1964 — Arkansas, USA |
Father’s family with an unknown individual |
father |
William Arnold Birth: November 1831 — Warrick Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
half-brother |
Joseph McCrellius “Mac” Arnold Birth: September 29, 1862 — Pike Co, Indiana, USA Death: July 31, 1915 |
Family with Jonathan Center Dixon |
husband |
Jonathan Center Dixon Death: before 1900 |
herself |
Louisa Jane Eliza Arnold Birth: 1874 — Indiana, USA Death: 1935 |
Marriage: November 20, 1890 — Pike Co, Indiana, USA |
|
3 years daughter |
Ella Dixon Birth: March 13, 1894 — Pike Co, Indiana, USA Death: |
Family with Eli Robert Johns |
husband |
Eli Robert Johns Birth: November 11, 1876 — Orange Co, Indiana, USA Death: January 26, 1943 — Knox Co, Indiana, USA |
herself |
Louisa Jane Eliza Arnold Birth: 1874 — Indiana, USA Death: 1935 |
Marriage: February 11, 1900 — Pike Co, Indiana, USA |
|
1 year daughter |
… Johns Birth: February 23, 1901 — Pike Co, Indiana, USA Death: before 1910 |
17 months son |
Claude Linnell Johns Birth: August 3, 1902 — Pike Co, Indiana, USA Death: August 13, 1967 |
21 months son |
John Earle “Johney” Johns Birth: May 10, 1904 — Pike Co, Indiana, USA Death: July 22, 1904 — Pike Co, Indiana, USA |
17 months daughter |
… Johns Birth: October 16, 1905 — Pike Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
16 months daughter |
Alta Johns Birth: February 23, 1907 — Pike Co, Indiana, USA Death: September 4, 1954 |
22 months child |
… Johns Birth: about 1908 — Pike Co, Indiana, USA Death: before 1910 — Pike Co, Indiana, USA |
2 years daughter |
Leona Johns Birth: January 8, 1910 — Pike Co, Indiana, USA Death: October 9, 1993 — Pike Co, Indiana, USA |
2 years son |
Leotas Johns Birth: May 11, 1912 — Pike Co, Indiana, USA Death: September 7, 1985 — Pike Co, Indiana, USA |
3 years daughter |
Gladys Johns Birth: April 22, 1915 — Pike Co, Indiana, USA Death: February 19, 1984 — Gibson Co, Indiana, USA |
3 years son |
Herbert E Johns Birth: July 1, 1918 — Pike Co, Indiana, USA Death: March 4, 2000 |
Eli Robert Johns + Emma Jane Montgomery |
husband |
Eli Robert Johns Birth: November 11, 1876 — Orange Co, Indiana, USA Death: January 26, 1943 — Knox Co, Indiana, USA |
husband’s wife |
Emma Jane Montgomery Birth: about May 1881 — Indiana, USA Death: 1960 |
Marriage: after 1935 — prob., Indiana, USA |
Census | 1880 USA Federal Census Transcription - William Arnold - household
Reference: HF: 180/181, LN: 21/28, SD 1, ED 171, Pg 21, enumerated by Joel L Evans Location: Marion Twp, Pike Co, Indiana, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 95/95, LN: 8/10, SD 3, ED 47, Sheet 6A, Madison Twp, Dubois Co, Indiana, USA by Lee Tillman
Eli R JOHN(s), Head, W-M-NOV 1876-23-M-0, IN-IN-IN, Day Laborer/0, -NNY, R/-/R/87
Louisa John(s), Wifew, F-W-x 1874-26-M-0, 1/1, IN-IN-IN, none, -YYY
Ella Dixon, StepDau, W-F-MAR 1894-6-S, IN-IN-IN, none, -YYY
-NOTE, Eli's mother and step-sisters are only 6 pages away, HF: 219/219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 53/53, LN: 41/46, SD 1, ED 38, Sheet 3A, Patoka Twp, Pike Co, Indiana, USA by William R Kerr
Eli R John*(s), Head, M-W-33-M1-12, IN-IN-IN, English, Farmer - General Farm/OA, NN-, R/-/F/33
Louisa John*, Wife, F-W-35-M2-12, 8/4, IN-IN-IN, English, None, YY-
Ellen L Dixon, StepDau, F-W-16-S, IN-IN-IN, English, none, YYN
Claudie L John*, Son, M-W-7-S, IN-IN-IN, None, --Y
Alta John*, Dau, F-W-3-S, IN-IN-IN, none
Leona John*, Dau, F-W-3/12-S, IN-IN-IN, none | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920 USA Federal Census Transcription - Robert JOHNS - household
Reference: HF: FM-385/405, LN: 35/42, SD 1, ED 41, Sheet 21A, enumerated by H McCrillus Fork Location: Patoka Twp, Pike Co, Indiana, USA
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | HF: 127/127, LN: 32/35, SD 12, ED 63-10, Sheet 6A, Littles and Winslow Road, Patoka Twp, Pike Co, Indiana, USA by Lon Williams
Robert Johns, Head, R/10/-/No, M-W-54-M-31-N/Y, IN-IN-IN, yes, Farmer - Farming/W, Y/-, N/-
Louisia* Johns, Wife-H, F-W-56-M-24, N/Y, IN-IN-IN, yes, none
Gladish* Johns, dau, F-W-14-S, N/Y, IN-IN-IN, yes, none
Herbert Johns, Son, M-W-11-S, Y/Y, IN-IN-IN, yes, none
-NOTE: the Alonzo Abell family is at the top of this page, HF: 120/120
see URL: http://myarnolds.com/family.php?famid=F13704&ged=Arnold.ged | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | Louisa Johns, 1874-1935. Buried adjacently is a baby - child of Robert & Louisa Johns. Several of Louisa's relatives are nearby too, including Joseph Mack Arnold, her mother Sarah Ann Keith Arnold and her father William Arnold. |