Josiah Arnold JrAge: 83 years1754–1837
- Name
- Josiah Arnold Jr
- Given names
- Josiah
- Surname
- Arnold
- Name suffix
- Jr
Birth | June 18, 1754 |
Birth of a son #1 | Aaron Arnold |
Death of a father | Josiah Arnold October 20, 1754 (Age 4 months) |
Death of a paternal grandfather | Richard Arnold Jr September 24, 1758 (Age 4 years) |
Marriage | Judith Daugherty — View this family about 1774/75 CE (1775) (Age 20 years) |
Military | Patriot, American Revolutionary War, Private March 12, 1776 (Age 21 years)Agency: Croghan's Company, 8th Virginia Regiment |
Birth of a son #2 | James Arnold between 1775 and 1785 (Age 20 years) |
Birth of a daughter #3 | Rachel Arnold about 1786 (Age 31 years) |
Birth of a son #4 | Jeremiah Arnold about 1786 (Age 31 years) |
Death of a brother | Jeremiah Arnold 1787 (Age 32 years) |
Birth of a son #5 | Joseph Arnold November 21, 1791 (Age 37 years) |
Birth of a son #6 | John L Arnold December 1797 (Age 43 years) |
Marriage of a child | James Arnold — Nancy Jane Keith — View this family September 1803 (Age 49 years) Note: Presided by Benjamin Talbot
Was this a double marriage? James sister Rachel marries Nancy's brother John Keith, both in Sept 1803. Note: Marriage is in Book 1, Page 9 instead of page 3. |
Marriage of a child | John Keith Jr — Rachel Arnold — View this family September 1, 1803 (Age 49 years) Note: by Benjamin Talbot
Marriage is in Book 1, Page 9 instead of page 3.
was this a double wedding? John's sister Nancy married Rachel's brother James. Also note that Jeremiah Arnold married Jemima Keith. |
Birth of a granddaughter #1 | Rachel Arnold about 1805 (Age 50 years) |
Birth of a granddaughter #2 | Nancy Keith about 1805 (Age 50 years) |
Birth of a grandson #3 | Joseph Arnold calculated March 9, 1808 (Age 53 years) Note: Tombstone reads: Joseph Arnold, died 1-20-1869, Aged 60 yr 10 mo, 11 days (calculates to 09 MR 1808) Note: All indications are that our Joseph was the son shown in the 1810 Muhlenberg Co, KY and 1820 Warrick Co, KY census recaps for James Arnold (I10196), son of Josiah, born about 1785, and wife Nancy Keith (I10197). |
Birth of a grandson #4 | Jesse Keith about 1810 (Age 55 years) |
Birth of a granddaughter #5 | Unknown female Arnold between 1811 and 1814 (Age 56 years) Note: possibly Rhoda Arnold (I11427), married Thomas Smith in Warrick Co, IN FEB 1826.
I11427 or I21005. Do we need to merge these? |
Death of a brother | Joseph Arnold about 1814 (Age 59 years) |
Birth of a grandson #6 | Calvin Bristow Arnold about 1815 (Age 60 years) |
Marriage of a child | Joseph Arnold — Elizabeth Mathis — View this family about 1815 (Age 60 years) |
Birth of a grandson #7 | James Washington Arnold July 4, 1817 (Age 63 years) |
Birth of a granddaughter #8 | Priscilla Arnold August 13, 1817 (Age 63 years) |
Birth of a grandson #9 | John Keith October 15, 1817 (Age 63 years) Note: some say YOB was 1813, but Woodland Cemetery, Pickton, Hopkins Co, Texas, USA records indicate the reflected 15 OCT 1817. Perhaps the 3 has worn away and was not readable. |
Marriage of a child | Jeremiah Arnold — Jemima Keith — View this family before 1818 (Age 63 years) |
Birth of a grandson #10 | Josiah Jackson Arnold about 1818 (Age 63 years) |
Birth of a granddaughter #11 | Hannah Arnold May 14, 1818 (Age 63 years) |
Birth of a grandson #12 | Jeremiah Keith about 1820 (Age 65 years) |
Birth of a granddaughter #13 | Emeliza E “Emma” Arnold about 1822 (Age 67 years) |
Marriage of a child | Aaron Arnold — Rebecca “Barbara” Stringer — View this family May 26, 1822 (Age 67 years) |
Marriage of a child | John L Arnold — Louisa Pitt — View this family July 30, 1822 (Age 68 years) |
Birth of a granddaughter #14 | Sarah Jane Arnold December 8, 1824 (Age 70 years) |
Birth of a grandson #15 | Allen Arnold about 1824 (Age 69 years) |
Birth of a grandson #16 | Alfred C Arnold January 23, 1826 (Age 71 years) |
Birth of a granddaughter #17 | Judith “Julie” Arnold about 1827 (Age 72 years) |
Birth of a grandson #18 | Amos Keith about 1828 (Age 73 years) |
Birth of a grandson #19 | Ambrose Keith after 1827 (Age 72 years) |
Birth of a grandson #20 | Harvey Mathis Arnold about 1828 (Age 73 years) |
Birth of a grandson #21 | Amos R Arnold April 12, 1828 (Age 73 years) |
Birth of a grandson #22 | John Elwyn Arnold February 28, 1830 (Age 75 years) |
Birth of a granddaughter #23 | Elizabeth Arnold September 4, 1830 (Age 76 years) |
Marriage of a child | Joseph Arnold — Rachel Bratton — View this family about 1830 (Age 75 years) |
Birth of a granddaughter #24 | Martha “Jane” Arnold September 12, 1832 (Age 78 years) |
Birth of a granddaughter #25 | Rachel G Arnold October 1833 (Age 79 years) |
Birth of a grandson #26 | Isaac Shelby Arnold about 1834 (Age 79 years) |
Birth of a grandson #27 | Joseph Franklin “Frank” Arnold about 1836 (Age 81 years) |
Birth of a grandson #28 | Josiah K Arnold about November 1836 (Age 82 years) |
Death | July 10, 1837 (Age 83 years) |
Burial | about July 11, 1837 (1 day after death) Josiah Arnold's headstone, Arnold Cemetery, Pike Co, Indiana Note: Photo by and courtesy of Dan Stropes. All rights remain with the images owner. |
Family with parents |
father |
Josiah Arnold Birth: before 1730 — Virginia, USA Death: October 20, 1754 — Hampshire Co, Virginia, USA |
mother |
… …(Arnold) Death: |
Marriage: about 1748 — |
|
11 months elder brother |
Joseph Arnold Birth: December 2, 1748 — ?-Hampshire Co, Virginia, USA Death: about 1814 — Warrick Co, Indiana, USA |
18 months elder sister |
Hannah Arnold Birth: June 16, 1750 Death: |
2 years elder brother |
Jeremiah Arnold Birth: September 21, 1752 Death: 1787 — Jefferson Co, Kentucky, USA |
21 months himself |
Josiah Arnold Jr Birth: June 18, 1754 — Bath Co, Virginia, USA Death: July 10, 1837 — Pike Co, Indiana, USA |
Family with Judith Daugherty |
himself |
Josiah Arnold Jr Birth: June 18, 1754 — Bath Co, Virginia, USA Death: July 10, 1837 — Pike Co, Indiana, USA |
wife |
Judith Daugherty Birth: 1758 — Ireland Death: |
Marriage: about 1774/75 CE (1775) — |
|
11 years son |
James Arnold Birth: between 1775 and 1785 — Kentucky, USA Death: |
12 years daughter |
Rachel Arnold Birth: about 1786 — Muhlenberg Co, Kentucky, USA Death: |
1 year son |
Jeremiah Arnold Birth: about 1786 Death: after October 1860 — McLean Co, Kentucky, USA |
6 years son |
Joseph Arnold Birth: November 21, 1791 Death: February 9, 1854 — Pike Co, Indiana, USA |
6 years son |
John L Arnold Birth: December 1797 — Kentucky, USA Death: July 1865 — McLean Co, Kentucky, USA |
son |
Aaron Arnold Birth: Death: |
Note | Josiah Arnold #S35768, of Virginia, to Muhlenberg County, Kentucky, to Pike County, Indiana.
MAY 1819, Muhlenberg County, Kentucky. Josiah Arnold, in his 65th year,
declares that on 12 March 1776 he enlisted as a private under Captain
William Croghan in the 8th Virginia regiment of Colonel Peter Muhlenberg
and served nearly two years.
13 March 1819. Jefferson County, Kentucky. W.Croghan certifies that
Josiah Arnold on 12 March 1776 enlisted in his company in the 8th
Virginia Regiment and served about two years.
1821 Muhlenberg Co., Deed 14 April 1821. Recorded 29 Dec. 1829. Josiah Arnold conveys to John 50 acres on Cypress Creek. No money involved - bestowed to John. Implies this may be a son. Also says "my son Aaron" has a right in some of the fruit trees on the tract.
4 June 1821. Muhlenberg County, Kentucky. Josiah (X) Arnold, of said county, aged 67, declares he served two years in Captain Groghan's
Company in the 8th Virginia Regiment.
He owns one horse, eleven head of cattle, farming utensils and hogs.
He is a farmer but is unable to work because of a rupture of his abdomen.
He has no children living with him. His wife is aged about 63.
31 DEC 1829. Pike County, Indiana. Josiah Arnold declares he has moved
from Kentucky to Indiana because his children had previously moved to that state.
Josiah Arnold of Kentucky, private in regiment of Col. Muhlenberg in Virginia line for about 2 years, was placed on the Kentucky pension roll
at $8 a month from 3 May1819 under the act of 1818. Certificate 584 was issued 22 Sept. 1819.
LAND GRANTS SOUTH OF GREEN RIVER 1797-1866-The third group of grants were sometimes known as "Headright Claims":
Arnold, Josiah 150 acres, Book 14, page 106, date of survey 10/18/1803,
Muhlenberg County, (Watercourse) Cypress Creek. |
Note | Arnold, Josiah
1796 tax list of Jefferson Co. 1 white male over 21, 100 acres on Broad Run
1797 Deed: Josiah Arnold - Isaac Dexter Bullitt Co. KY Deed Bk A p. 42
(Source: Bullitt Co. Deed Index) |