Robert BruceAge: 54 years1274–1329
- Name
- Robert Bruce
- Given names
- Robert
- Surname
- Bruce
- Also known as
- Robert the Bruce
- Also known as
- Robert I
- Also known as
- King of Scots
Note: From 25 MAR 1306 to 1329
Birth | July 11, 1274 |
Death of a mother | Marjorie of Carrick before November 9, 1292 (Age 18 years) |
Marriage | Isabella of Mar — View this family about 1295 (Age 20 years) |
Birth of a daughter #1 | Marjorie Bruce 1296 (Age 21 years) |
Death of a wife | Isabella of Mar 1296 (Age 21 years) |
Burial of a wife | Isabella of Mar 1296 (Age 21 years) |
Marriage | Elizabeth de Burgh — View this family 1302 (Age 27 years) |
Death of a father | Robert de Bruce before March 4, 1304 (Age 29 years) |
Marriage of a child | Walter Stewart — Marjorie Bruce — View this family 1315 (Age 40 years) |
Birth of a grandson #1 | Robert II of Scotland estimated March 2, 1316 (Age 41 years) Note: Robert's parents married in 1315 |
Death of a daughter | Marjorie Bruce March 2, 1316 (Age 41 years) Cause: Fall from a horse |
Burial of a daughter | Marjorie Bruce after March 3, 1316 (Age 41 years) |
Death of a wife | Elizabeth de Burgh October 27, 1327 (Age 53 years) |
Burial of a wife | Elizabeth de Burgh after October 28, 1327 (Age 53 years) |
Death | June 7, 1329 (Age 54 years) |
Burial | after June 8, 1329 (1 day after death) Note: His tomb was lost in 1560 when Dunfermline Abbey was sacked by Scottish Calvinist. His coffin was discovered in 1819 during repair work and was re-interred in the repaired vault. The heart monument of Robert the Bruce was uncovered in 1996 and after examination was reburied at Melrose Abbey on 22 June 1998. Note: His body was entombed at Dunfermline Abbey, while his embalmed heart was taken on Crusade by Sir James Douglas (Black Douglas) before being returned to Scotland and entombed at Melrose Abbey Note: http://www.independent.co.uk/news/robert-the-bruces-heart-finds-its-final-resting-place-1167359.html
Burial of the heart in 1998 |
Family with parents |
father |
Robert de Bruce Birth: Death: before March 4, 1304 — Scotland |
mother |
Marjorie of Carrick Birth: between 1253 and 1256 Death: before November 9, 1292 |
Marriage: 1271 — Turnberry Castle, Ayrshire, Scotland |
|
4 years himself |
Robert Bruce Birth: July 11, 1274 — Scotland Death: June 7, 1329 |
Mother’s family with Adam of Kilconquhar |
step-father |
Adam of Kilconquhar Death: 1271 — Acre, Israel |
mother |
Marjorie of Carrick Birth: between 1253 and 1256 Death: before November 9, 1292 |
Marriage: — |
Family with Isabella of Mar |
himself |
Robert Bruce Birth: July 11, 1274 — Scotland Death: June 7, 1329 |
wife |
Isabella of Mar Birth: about 1277 Death: 1296 |
Marriage: about 1295 — |
|
2 years daughter |
Marjorie Bruce Birth: 1296 Death: March 2, 1316 |
Family with Elizabeth de Burgh |
himself |
Robert Bruce Birth: July 11, 1274 — Scotland Death: June 7, 1329 |
wife |
Elizabeth de Burgh Birth: about 1284 — Dunfermline, Fife, Scotland Death: October 27, 1327 — Cullen Castle, Banffshire, Scotland |
Marriage: 1302 — Writtle, Essex, England |
Name | From 25 MAR 1306 to 1329 |
Burial | His tomb was lost in 1560 when Dunfermline Abbey was sacked by Scottish Calvinist. His coffin was discovered in 1819 during repair work and was re-interred in the repaired vault. The heart monument of Robert the Bruce was uncovered in 1996 and after examination was reburied at Melrose Abbey on 22 June 1998. |
Burial | His body was entombed at Dunfermline Abbey, while his embalmed heart was taken on Crusade by Sir James Douglas (Black Douglas) before being returned to Scotland and entombed at Melrose Abbey |
Burial | http://www.independent.co.uk/news/robert-the-bruces-heart-finds-its-final-resting-place-1167359.html
Burial of the heart in 1998 |